| Staff Compliment | +-100 |
|---|---|
| Warehouse Space (Total) | 5956m² |
| Lusaka (Inland Depot) | 692m² |
| Lusaka International Airport | 3287m² |
| Ndola | 818m² |
| Kitwe | 634m² |
| Chingola | 525m² |
| Light Delivery Vehicles | 12 |
| Trucks (capacity 4 – 24 ton) | 6 |
| Bond Guarantee | ZMW23 Million |
Hill & Delamain
Language:
| Staff Compliment | +-100 |
|---|---|
| Warehouse Space (Total) | 5956m² |
| Lusaka (Inland Depot) | 692m² |
| Lusaka International Airport | 3287m² |
| Ndola | 818m² |
| Kitwe | 634m² |
| Chingola | 525m² |
| Light Delivery Vehicles | 12 |
| Trucks (capacity 4 – 24 ton) | 6 |
| Bond Guarantee | ZMW23 Million |
